Most Recent Ecorse Homes For Sale
| View All Ecorse Homes For Sale | ||
|
75 W Woodward St, Ecorse, MI 48229 | $39,000 |
|
55 W Rockwood St, Ecorse, MI 48229 | $14,900 4 beds 1 bath |
|
52 Union St, Ecorse, MI 48229 | $19,900 4 beds 2 baths |
Real Estate Resources |
Ecorse Apartments
There are 352 apartments found in and near the Ecorse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings